Conference Grid
Tuesday, March 9, 2010 | ||
1030 - 1200 | OPENING SESSION | |
1200 - 1330 | LUNCH SPONSORED BY EXXONMOBIL | |
| TRACK 1 | TRACK 2 |
SESSION 1 | LESSONS LEARNED | LOCAL CONTENT |
1500 - 1600 | AFTERNOON COFFEE BREAK | |
SESSION 2 | FLOATING PRODUCTION SYSTEMS 1 | REGIONAL CHALLENGES & SOLUTIONS |
|
|
|
| Wednesday, March 10, 2010 | |
0930 - 1030 | MORNING COFFEE BREAK | |
SESSION 3 | RISERS AND RISER TECHNOLOGY | REGIONAL CHALLENGES HR AND COMPETENCE |
1200 - 1330 | LUNCH | |
SESSION 4 | FLOATING PRODUCTION SYSTEMS 2 | FLOW ASSURANCE |
1500 - 1600 | AFTERNOON COFFEE BREAK | |
SESSION 5 | LESSONS LEARNED 2 | SUBSEA TECHNOLOGY |
|
|
|
| Thursday, March 11, 2010 | |
0930 - 1030 | MORNING COFFEE BREAK | |
SESSION 6 | REGULATORY, TAXATION & FINANCE | FLOWLINES & PIPELINES |
1200 - 1330 | Lunch, Awards Ceremony and Closing Remarks | |


