Offshore West Africa 2012 Conference Grid
TUESDAY, JANUARY 24, 2012 | ||
11:00-12:30 | Opening Plenary | |
| Welcome & Introduction: Mr. David Paganie, Conference Director, PennWell Corporation | |
| 12:30-13:30 | Exhibition Ribbon Cutting & Exhibition Tour | |
| 13:30-14:30 | Lunch - Sponsored by ExxonMobil | |
14:30-16:00 | Operators Perspective | |
| BP - Invited Tullow Oil - Mr Stuart Wheaton - Invited TOTAL- Invited Shell - Invited ExxonMobil - Invited Industry Resource Assessment, Dr. Christopher J. Schenk, Geologist, US Geological Survey | ||
16:00-17:00 | Coffee Break | |
17:00-18:00 | Conference Sessions | |
| Track 1 | Track 2 |
| Local Content 1 | Subsea Technology 1 |
WEDNESDAY, JANUARY 25, 2012 | ||
9:30-10:30 | Conference Sessions | |
| Track 1 | Track 2 |
Well Construction & Drilling Operations 1 | Field Development 1 | |
10:30-11:30 | Coffee Break | |
11:30-12:30 | Conference Sessions | |
| Track 1 | Track 2 |
Geosciences | Subsea Technology 2 | |
12:30-14:00 | Lunch | |
14:00-15:00 | Conference Sessions | |
| Track 1 | Track 2 |
| Local Content 2 | Flowlines & Pipelines |
15:00-16:00 | Coffee Break | |
16:00-17:00 | Conference Sessions | |
| Track 1 | Track 2 |
Well Construction & Drilling Operations 2 | Field Development 2 | |
17:00-18:30 | Networking Reception - Sponsored by TOTAL
| |
THURSDAY, JANUARY 26, 2012 | ||
09:30-11:00 | Panel Discussion - Regional Local Content | |
Moderator - Mr. Ernest Nwapa, Executive Secretary, Nigerian Content Development and Monitoring Board | ||
11:00-12:00 | Coffee Break | |
12:00-13:30 | Lunch, Awards Ceremony & Closing Remarks - Lunch Sponsored by Shell | |
Mr. David Paganie, Conference Director, PennWell Corporation | ||
















