Schedule of Events
Monday 22 March | ||
Conference & Exhibition Registration Open | 13.00 - 18.00 | CCTA Foyer |
|
|
|
Tuesday 23 March | ||
Conference & Exhibition Registration | 08.00 - 18.30 | CCTA |
Opening Session | 09.30 - 11.00 | Sala 2 & 3 |
Opening Ceremony | 11.00 - 11.15 | CCTA Foyer |
Exhibition | 11.00 - 18.30 | CCTA |
Lunch | 12.00 - 14.00 | CCTA Restaurant |
Conference Sessions | 14.00 - 15.30 | Sala 1 & 2 |
Coffee Breaks | 15.30 - 16.00 | Exhibition Floor |
Conference Sessions | 16.00 - 17.30 | Sala 1 & 2 |
|
|
|
Wednesday 24 March | ||
Conference & Exhibition Registration | 08.00 - 18.30 | CCTA Foyer |
Exhibition | 08.30 - 18.30 | CCTA |
Conference Sessions | 09.30 - 11.00 | Sala 1 & 2 |
Coffee Breaks | 11.00 - 11.30 | Exhibition Floor |
Conference Sessions | 11.30 - 13.00 | Sala 1 & 2 |
Lunch | 13.00 - 14.30 | CCTA Restaurant |
Conference Sessions | 14.30 - 16.00 | Sala 1 & 2 |
Coffee Breaks | 16.00 - 16.30 | Exhibition Floor |
Conference Sessions | 16.30 - 18.00 | Sala 1 & 2 |
|
|
|
Thursday 25 March | ||
Conference & Exhibition Registration | 08.00 - 13.30 | CCTA Foyer |
Exhibition | 08.30 - 13.30 | CCTA |
Conference Sessions | 08.30 - 10.00 | Sala 1 & 2 |
Coffee Breaks | 10.00 - 10.30 | Exhibition Floor |
Conference Sessions | 10.30 - 12.00 | Niger Hall |
Lunch / Closing / Awards Ceremony | 12.00 - 13.30 | CCTA Restaurant |
|
|
|


